| Raspberry | 
The MUNTS_0018RaspberryPi type exposes the following members.
 Fields
Fields| Name | Description | |
|---|---|---|
|   | J10A0 | Analog input Designator for Analog Input Grove Connector J10 pin A0 (MCP3204 input CH2. | 
|   | J10A1 | Analog input Designator for Analog Input Grove Connector J10 pin A1 (MCP3204 input CH3. | 
|   | J11A0 | Analog input Designator for Analog Input Grove Connector J11 pin A0 (MCP3204 input CH0. | 
|   | J11A1 | Analog input Designator for Analog Input Grove Connector J11 pin A1 (MCP3204 input CH1. | 
|   | J2PWM | Servo position PWM output Designator for Servo Header J2. | 
|   | J3PWM | Servo position PWM output Designator for Servo Header J3. | 
|   | J4D0 | GPIO pin Designator for Digital I/O Grove Connector J4 pin D0. | 
|   | J4D1 | GPIO pin Designator for Digital I/O Grove Connector J4 pin D1. | 
|   | J5D0 | GPIO pin Designator for Digital I/O Grove Connector J5 pin D0. | 
|   | J5D1 | GPIO pin Designator for Digital I/O Grove Connector J5 pin D1. | 
|   | J6D0 | GPIO pin Designator for DC Motor Driver Grove Connector J6 pin D0. | 
|   | J6D1 | GPIO pin Designator for DC Motor Driver Grove Connector J6 pin D1. | 
|   | J6DIR | Motor direction GPIO output pin Designator for DC Motor Driver Grove Connector J6. | 
|   | J6PWM | Motor speed PWM output Designator for DC Motor Driver Grove Connector J6. | 
|   | J7D0 | GPIO pin Designator for DC Motor Driver Grove Connector J7 pin D0. | 
|   | J7D1 | GPIO pin Designator for DC Motor Driver Grove Connector J7 pin D1. | 
|   | J7DIR | Motor direction GPIO output pin Designator for DC Motor Driver Grove Connector J6. | 
|   | J7PWM | Motor speed PWM output Designator for DC Motor Driver Grove Connector J7. | 
|   | J9I2C | I2C bus Designator for /dev/i2c-1 on I2C Grove Connector J9. | 
|   | LED1 | GPIO pin Designator for the on-board LED D1. | 
|   | SW1 | GPIO pin Designator for the on-board momentary switch SW1. | 
 See Also
See Also